Usage Statistics for indigothestore.com

Summary Period: January 2013
Generated 01-Feb-2013 02:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2013
Total Hits 2374
Total Files 2219
Total Pages 330
Total Visits 233
Total KBytes 7754
Total Unique Sites 209
Total Unique URLs 48
Total Unique Referrers 40
Total Unique User Agents 74
. Avg Max
Hits per Hour 3 95
Hits per Day 76 198
Files per Day 71 191
Pages per Day 10 21
Sites per Day 6 17
Visits per Day 7 14
KBytes per Day 250 648
Hits by Response Code
Code 200 - OK 93.47% 2219
Code 304 - Not Modified 4.13% 98
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 2.36% 56

Daily usage for January 2013

Daily Statistics for January 2013
Day Hits Files Pages Visits Sites KBytes
1 108 4.55% 102 4.60% 11 3.33% 8 3.43% 11 5.26% 358 4.61%
2 65 2.74% 61 2.75% 8 2.42% 8 3.43% 12 5.74% 222 2.86%
3 21 0.88% 20 0.90% 12 3.64% 9 3.86% 12 5.74% 27 0.35%
4 15 0.63% 14 0.63% 11 3.33% 10 4.29% 13 6.22% 45 0.58%
5 67 2.82% 65 2.93% 10 3.03% 6 2.58% 8 3.83% 184 2.38%
6 115 4.84% 110 4.96% 14 4.24% 11 4.72% 14 6.70% 449 5.79%
7 119 5.01% 116 5.23% 14 4.24% 9 3.86% 17 8.13% 378 4.87%
8 169 7.12% 155 6.99% 21 6.36% 14 6.01% 17 8.13% 563 7.26%
9 59 2.49% 57 2.57% 10 3.03% 7 3.00% 9 4.31% 203 2.62%
10 114 4.80% 110 4.96% 15 4.55% 11 4.72% 13 6.22% 340 4.39%
11 22 0.93% 20 0.90% 10 3.03% 7 3.00% 9 4.31% 82 1.06%
12 15 0.63% 12 0.54% 10 3.03% 7 3.00% 9 4.31% 118 1.52%
13 105 4.42% 102 4.60% 9 2.73% 6 2.58% 9 4.31% 338 4.36%
14 67 2.82% 62 2.79% 11 3.33% 9 3.86% 13 6.22% 268 3.45%
15 155 6.53% 152 6.85% 13 3.94% 9 3.86% 12 5.74% 587 7.57%
16 22 0.93% 21 0.95% 12 3.64% 9 3.86% 10 4.78% 55 0.70%
17 58 2.44% 56 2.52% 10 3.03% 7 3.00% 7 3.35% 185 2.39%
18 70 2.95% 69 3.11% 16 4.85% 9 3.86% 11 5.26% 193 2.50%
19 16 0.67% 16 0.72% 5 1.52% 4 1.72% 8 3.83% 31 0.40%
20 60 2.53% 58 2.61% 9 2.73% 8 3.43% 13 6.22% 228 2.94%
21 7 0.29% 6 0.27% 4 1.21% 1 0.43% 2 0.96% 10 0.13%
22 125 5.27% 114 5.14% 13 3.94% 9 3.86% 14 6.70% 351 4.53%
23 149 6.28% 99 4.46% 10 3.03% 4 1.72% 4 1.91% 353 4.56%
24 8 0.34% 4 0.18% 4 1.21% 4 1.72% 6 2.87% 7 0.09%
25 105 4.42% 104 4.69% 12 3.64% 9 3.86% 13 6.22% 377 4.87%
26 56 2.36% 52 2.34% 9 2.73% 9 3.86% 11 5.26% 223 2.87%
27 59 2.49% 57 2.57% 9 2.73% 5 2.15% 6 2.87% 205 2.64%
28 65 2.74% 63 2.84% 15 4.55% 8 3.43% 7 3.35% 189 2.44%
29 51 2.15% 48 2.16% 4 1.21% 3 1.29% 5 2.39% 189 2.43%
30 198 8.34% 191 8.61% 8 2.42% 6 2.58% 12 5.74% 648 8.35%
31 109 4.59% 103 4.64% 11 3.33% 7 3.00% 13 6.22% 349 4.50%

Hourly usage for January 2013

Hourly Statistics for January 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 123 5.18% 3 118 5.32% 0 20 6.06% 14 445 5.74%
1 0 27 1.14% 0 23 1.04% 0 15 4.55% 2 49 0.63%
2 0 16 0.67% 0 16 0.72% 0 8 2.42% 1 19 0.25%
3 1 46 1.94% 1 42 1.89% 0 26 7.88% 3 91 1.17%
4 0 25 1.05% 0 23 1.04% 0 13 3.94% 4 130 1.68%
5 1 41 1.73% 1 37 1.67% 0 18 5.45% 4 116 1.50%
6 1 44 1.85% 1 43 1.94% 0 24 7.27% 7 214 2.76%
7 0 21 0.88% 0 16 0.72% 0 5 1.52% 1 26 0.34%
8 0 24 1.01% 0 18 0.81% 0 12 3.64% 1 32 0.41%
9 0 11 0.46% 0 10 0.45% 0 5 1.52% 1 31 0.40%
10 4 153 6.44% 4 150 6.76% 0 10 3.03% 16 491 6.34%
11 1 60 2.53% 1 58 2.61% 0 10 3.03% 6 192 2.47%
12 7 217 9.14% 6 207 9.33% 0 17 5.15% 24 750 9.67%
13 7 245 10.32% 7 238 10.73% 0 15 4.55% 26 809 10.43%
14 2 70 2.95% 2 66 2.97% 0 16 4.85% 7 218 2.81%
15 5 161 6.78% 4 147 6.62% 0 15 4.55% 18 555 7.16%
16 2 63 2.65% 1 61 2.75% 0 11 3.33% 8 246 3.17%
17 3 105 4.42% 3 101 4.55% 0 12 3.64% 11 334 4.30%
18 7 238 10.03% 6 187 8.43% 0 11 3.33% 22 670 8.64%
19 3 116 4.89% 3 107 4.82% 0 13 3.94% 13 399 5.14%
20 3 97 4.09% 3 96 4.33% 0 5 1.52% 13 398 5.13%
21 3 116 4.89% 3 115 5.18% 0 17 5.15% 12 362 4.66%
22 5 160 6.74% 4 150 6.76% 0 18 5.45% 16 492 6.35%
23 6 195 8.21% 6 190 8.56% 0 14 4.24% 22 686 8.84%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 291 12.26% 1075 13.87% /
2 179 7.54% 26 0.34% /robots.txt
3 80 3.37% 42 0.54% /widgets/noieactivate.js
4 52 2.19% 52 0.67% /widgets/gen_76.1.gif
5 48 2.02% 1233 15.90% /widgets/gen_52.1.gif
6 48 2.02% 44 0.57% /widgets/gen_78.1.gif
7 48 2.02% 43 0.55% /widgets/gen_80.1.gif
8 45 1.90% 229 2.96% /widgets/gen_41.1.gif
9 45 1.90% 98 1.27% /widgets/gen_43.1.gif
10 45 1.90% 1515 19.53% /widgets/gen_53.1.gif
11 44 1.85% 42 0.54% /widgets/gen_40.1.gif
12 43 1.81% 2115 27.28% /widgets/gen_54.1.gif
13 42 1.77% 58 0.75% /widgets/gen_62.1.gif
14 42 1.77% 61 0.79% /widgets/gen_70.1.gif
15 42 1.77% 52 0.67% /widgets/gen_71.1.gif
16 41 1.73% 6 0.08% /widgets/gen_47.1.gif
17 40 1.68% 38 0.49% /widgets/gen_39.1.gif
18 40 1.68% 40 0.52% /widgets/gen_42.1.gif
19 40 1.68% 4 0.05% /widgets/gen_44.1.gif
20 40 1.68% 4 0.05% /widgets/gen_45.1.gif
21 40 1.68% 37 0.47% /widgets/gen_46.1.gif
22 40 1.68% 4 0.05% /widgets/gen_48.1.gif
23 40 1.68% 38 0.49% /widgets/gen_49.1.gif
24 40 1.68% 37 0.48% /widgets/gen_50.1.gif
25 40 1.68% 3 0.04% /widgets/gen_51.1.gif
26 40 1.68% 192 2.47% /widgets/gen_55.1.gif
27 40 1.68% 40 0.51% /widgets/gen_56.1.gif
28 40 1.68% 54 0.69% /widgets/gen_57.1.gif
29 40 1.68% 33 0.42% /widgets/gen_58.1.gif
30 40 1.68% 33 0.43% /widgets/gen_59.1.gif

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 43 1.81% 2115 27.28% /widgets/gen_54.1.gif
2 45 1.90% 1515 19.53% /widgets/gen_53.1.gif
3 48 2.02% 1233 15.90% /widgets/gen_52.1.gif
4 291 12.26% 1075 13.87% /
5 45 1.90% 229 2.96% /widgets/gen_41.1.gif
6 40 1.68% 192 2.47% /widgets/gen_55.1.gif
7 28 1.18% 99 1.28% /about.html
8 45 1.90% 98 1.27% /widgets/gen_43.1.gif
9 42 1.77% 61 0.79% /widgets/gen_70.1.gif
10 42 1.77% 58 0.75% /widgets/gen_62.1.gif

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 291 12.26% 213 95.09% /
2 28 1.18% 11 4.91% /about.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 291 12.26% 203 90.62% /
2 28 1.18% 21 9.38% /about.html

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 98 4.13% 94 4.24% 325 4.19% 2 0.86% mobile-166-205-068-044.mycingular.net
2 88 3.71% 43 1.94% 161 2.07% 1 0.43% c-75-64-144-224.hsd1.tn.comcast.net
3 84 3.54% 84 3.79% 139 1.79% 14 6.01% sticker00.yandex.ru
4 57 2.40% 48 2.16% 167 2.16% 1 0.43% 208.196.65.106
5 55 2.32% 47 2.12% 163 2.10% 1 0.43% c-75-66-58-110.hsd1.tn.comcast.net
6 54 2.27% 49 2.21% 167 2.16% 1 0.43% telapexnode2b-102-a.telapex.com
7 51 2.15% 48 2.16% 166 2.15% 1 0.43% c-75-64-212-8.hsd1.tn.comcast.net
8 49 2.06% 45 2.03% 163 2.10% 1 0.43% c-75-64-75-5.hsd1.tn.comcast.net
9 48 2.02% 48 2.16% 162 2.10% 1 0.43% 74-93-148-193-memphis.hfc.comcastbusiness.net
10 48 2.02% 47 2.12% 163 2.10% 1 0.43% c-75-64-69-238.hsd1.tn.comcast.net
11 48 2.02% 47 2.12% 163 2.10% 1 0.43% c-75-65-9-150.hsd1.tn.comcast.net
12 47 1.98% 46 2.07% 160 2.06% 1 0.43% hst000143647um.greek1-hardwire.olemiss.edu
13 46 1.94% 45 2.03% 164 2.11% 1 0.43% adsl-184-41-26-31.mem.bellsouth.net
14 46 1.94% 45 2.03% 158 2.04% 1 0.43% c-68-51-43-42.hsd1.ar.comcast.net
15 46 1.94% 45 2.03% 159 2.05% 1 0.43% c-75-66-174-160.hsd1.tn.comcast.net
16 45 1.90% 44 1.98% 158 2.04% 1 0.43% 173-218-52-244-drdr.mid.dyn.suddenlink.net
17 45 1.90% 44 1.98% 160 2.06% 1 0.43% adsl-065-013-102-207.sip.mem.bellsouth.net
18 45 1.90% 43 1.94% 157 2.02% 1 0.43% c-75-65-2-210.hsd1.tn.comcast.net
19 45 1.90% 44 1.98% 158 2.04% 1 0.43% den-69-171-160-100.evdo.leapwireless.net
20 44 1.85% 43 1.94% 157 2.02% 1 0.43% 108-217-145-154.lightspeed.ltrkar.sbcglobal.net
21 44 1.85% 43 1.94% 157 2.02% 1 0.43% 108-239-165-192.lightspeed.mmphtn.sbcglobal.net
22 44 1.85% 43 1.94% 157 2.02% 1 0.43% 108-67-138-109.lightspeed.mmphtn.sbcglobal.net
23 44 1.85% 43 1.94% 157 2.02% 1 0.43% 209.118.12.202
24 44 1.85% 43 1.94% 157 2.02% 1 0.43% 216.7.11.33
25 44 1.85% 43 1.94% 157 2.02% 1 0.43% adsl-184-41-30-139.mem.bellsouth.net
26 44 1.85% 43 1.94% 157 2.02% 1 0.43% adsl-76-229-109-254.dsl.ltrkar.sbcglobal.net
27 44 1.85% 43 1.94% 157 2.02% 1 0.43% c-174-50-36-144.hsd1.tn.comcast.net
28 44 1.85% 43 1.94% 157 2.02% 1 0.43% c-75-64-203-93.hsd1.tn.comcast.net
29 44 1.85% 43 1.94% 157 2.02% 1 0.43% exchange.continental-traffic.com
30 44 1.85% 44 1.98% 156 2.01% 1 0.43% h193.hlfs.bf1.yahoo.com

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 4.13% 94 4.24% 325 4.19% 2 0.86% mobile-166-205-068-044.mycingular.net
2 57 2.40% 48 2.16% 167 2.16% 1 0.43% 208.196.65.106
3 54 2.27% 49 2.21% 167 2.16% 1 0.43% telapexnode2b-102-a.telapex.com
4 51 2.15% 48 2.16% 166 2.15% 1 0.43% c-75-64-212-8.hsd1.tn.comcast.net
5 46 1.94% 45 2.03% 164 2.11% 1 0.43% adsl-184-41-26-31.mem.bellsouth.net
6 49 2.06% 45 2.03% 163 2.10% 1 0.43% c-75-64-75-5.hsd1.tn.comcast.net
7 48 2.02% 47 2.12% 163 2.10% 1 0.43% c-75-64-69-238.hsd1.tn.comcast.net
8 48 2.02% 47 2.12% 163 2.10% 1 0.43% c-75-65-9-150.hsd1.tn.comcast.net
9 55 2.32% 47 2.12% 163 2.10% 1 0.43% c-75-66-58-110.hsd1.tn.comcast.net
10 48 2.02% 48 2.16% 162 2.10% 1 0.43% 74-93-148-193-memphis.hfc.comcastbusiness.net

Top 16 of 40 Total Referrers
# Hits Referrer
1 525 22.11% - (Direct Request)
2 21 0.88% http://image.baidu.com/i
3 16 0.67% http://www.bing.com/search
4 8 0.34% http://search.yahoo.com/search
5 4 0.17% http://search.yahoo.com/mobile/s
6 4 0.17% http://us.yhs4.search.yahoo.com/yhs/mobile/search
7 4 0.17% http://www.finddotcom.com/
8 3 0.13% http://www.bing.com/fbf/search
9 2 0.08% http://search.yahoo.com/tablet/s
10 2 0.08% http://torrentland.biz
11 2 0.08% http://www.baidu.com/s
12 1 0.04% http://shopping.yahoo.com/search
13 1 0.04% http://us.yhs4.search.yahoo.com/yhs/search
14 1 0.04% http://www.eatree.com
15 1 0.04% http://www.google.com
16 1 0.04% http://www.google.com/url

Top 9 of 9 Total Search Strings
# Hits Search String
1 10 55.56% indigo memphis
2 1 5.56% indego memphis
3 1 5.56% indigo clothing memphis tn
4 1 5.56% indigo clothing store
5 1 5.56% indigo in memphis
6 1 5.56% indigo memphis tn
7 1 5.56% indigo store memphis
8 1 5.56% indigoclothingstore
9 1 5.56% indigothestore.com

Top 15 of 74 Total User Agents
# Hits User Agent
1 188 7.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 146 6.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 131 5.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 119 5.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 98 4.13% Mozilla/5.0 (Linux; U; Android 4.0.4; en-us; SonyLT30at Build/7.0.B.1.152) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0
6 96 4.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 94 3.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
8 91 3.83% Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.2
9 88 3.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.52 Safari/537.17
10 88 3.71% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) NOT Firefox/3.5
11 55 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.8; rv:17.0) Gecko/20100101 Firefox/17.0
12 49 2.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.2; Win64; x64; Trident/6.0)
13 48 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
14 47 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
15 46 1.94% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for January 2013

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1436 60.49% 1352 60.93% 4818 62.13% Network (net)
2 585 24.64% 536 24.16% 1695 21.86% Commercial (com)
3 192 8.09% 179 8.07% 767 9.90% Unresolved/Unknown
4 90 3.79% 90 4.06% 149 1.92% Russian Federation
5 47 1.98% 46 2.07% 160 2.06% Educational (edu)
6 7 0.29% 1 0.05% 30 0.38% Ukraine
7 6 0.25% 6 0.27% 7 0.10% Seychelles
8 4 0.17% 3 0.14% 49 0.63% Germany
9 4 0.17% 4 0.18% 61 0.79% Lithuania
10 1 0.04% 1 0.05% 2 0.03% Austria
11 1 0.04% 1 0.05% 15 0.20% Greece
12 1 0.04% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.20