Usage Statistics for indigothestore.com

Summary Period: October 2014
Generated 01-Nov-2014 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 14064
Total Files 13930
Total Pages 11430
Total Visits 1028
Total KBytes 671971
Total Unique Sites 396
Total Unique URLs 70
Total Unique Referrers 1090
Total Unique User Agents 389
. Avg Max
Hits per Hour 18 110
Hits per Day 453 752
Files per Day 449 749
Pages per Day 368 660
Sites per Day 12 39
Visits per Day 33 67
KBytes per Day 21676 41715
Hits by Response Code
Code 200 - OK 99.05% 13930
Code 206 - Partial Content 0.04% 6
Code 304 - Not Modified 0.31% 44
Code 404 - Not Found 0.60% 84

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 556 3.95% 523 3.75% 502 4.39% 35 3.40% 28 7.07% 26456 3.94%
2 752 5.35% 749 5.38% 660 5.77% 48 4.67% 21 5.30% 36499 5.43%
3 638 4.54% 637 4.57% 584 5.11% 48 4.67% 13 3.28% 32425 4.83%
4 586 4.17% 580 4.16% 476 4.16% 44 4.28% 32 8.08% 26937 4.01%
5 542 3.85% 542 3.89% 538 4.71% 41 3.99% 12 3.03% 30592 4.55%
6 472 3.36% 464 3.33% 293 2.56% 67 6.52% 18 4.55% 17590 2.62%
7 602 4.28% 601 4.31% 507 4.44% 36 3.50% 24 6.06% 28993 4.31%
8 582 4.14% 580 4.16% 445 3.89% 27 2.63% 26 6.57% 25532 3.80%
9 600 4.27% 595 4.27% 509 4.45% 39 3.79% 30 7.58% 29685 4.42%
10 593 4.22% 591 4.24% 503 4.40% 24 2.33% 14 3.54% 29712 4.42%
11 607 4.32% 600 4.31% 507 4.44% 45 4.38% 39 9.85% 27686 4.12%
12 675 4.80% 674 4.84% 497 4.35% 28 2.72% 24 6.06% 28223 4.20%
13 690 4.91% 687 4.93% 524 4.58% 31 3.02% 18 4.55% 31117 4.63%
14 583 4.15% 580 4.16% 577 5.05% 33 3.21% 15 3.79% 37593 5.59%
15 719 5.11% 717 5.15% 629 5.50% 46 4.47% 25 6.31% 41715 6.21%
16 603 4.29% 601 4.31% 554 4.85% 36 3.50% 19 4.80% 35064 5.22%
17 572 4.07% 557 4.00% 506 4.43% 35 3.40% 24 6.06% 30337 4.51%
18 598 4.25% 598 4.29% 461 4.03% 22 2.14% 17 4.29% 25708 3.83%
19 576 4.10% 575 4.13% 443 3.88% 25 2.43% 12 3.03% 25288 3.76%
20 500 3.56% 497 3.57% 410 3.59% 19 1.85% 13 3.28% 22592 3.36%
21 587 4.17% 584 4.19% 451 3.95% 48 4.67% 22 5.56% 28350 4.22%
22 440 3.13% 440 3.16% 309 2.70% 34 3.31% 15 3.79% 21216 3.16%
23 239 1.70% 233 1.67% 103 0.90% 49 4.77% 18 4.55% 6363 0.95%
24 144 1.02% 138 0.99% 96 0.84% 36 3.50% 16 4.04% 5740 0.85%
25 102 0.73% 101 0.73% 96 0.84% 31 3.02% 13 3.28% 4714 0.70%
26 84 0.60% 83 0.60% 36 0.31% 19 1.85% 13 3.28% 3211 0.48%
27 78 0.55% 71 0.51% 30 0.26% 15 1.46% 13 3.28% 2019 0.30%
28 49 0.35% 46 0.33% 39 0.34% 24 2.33% 22 5.56% 1885 0.28%
29 112 0.80% 106 0.76% 60 0.52% 27 2.63% 18 4.55% 3594 0.53%
30 53 0.38% 51 0.37% 47 0.41% 21 2.04% 15 3.79% 2771 0.41%
31 130 0.92% 129 0.93% 38 0.33% 19 1.85% 14 3.54% 2365 0.35%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 541 3.85% 17 539 3.87% 14 447 3.91% 890 27600 4.11%
1 15 493 3.51% 15 487 3.50% 15 480 4.20% 898 27844 4.14%
2 15 489 3.48% 15 488 3.50% 15 475 4.16% 886 27468 4.09%
3 17 530 3.77% 16 517 3.71% 16 507 4.44% 912 28263 4.21%
4 14 439 3.12% 14 434 3.12% 13 432 3.78% 810 25116 3.74%
5 17 528 3.75% 16 523 3.75% 15 472 4.13% 888 27532 4.10%
6 19 591 4.20% 18 584 4.19% 16 496 4.34% 939 29098 4.33%
7 19 596 4.24% 19 594 4.26% 14 460 4.02% 852 26398 3.93%
8 19 596 4.24% 18 565 4.06% 17 538 4.71% 954 29566 4.40%
9 18 565 4.02% 18 563 4.04% 15 474 4.15% 882 27330 4.07%
10 18 585 4.16% 18 580 4.16% 17 527 4.61% 970 30068 4.47%
11 20 629 4.47% 20 626 4.49% 15 494 4.32% 921 28562 4.25%
12 19 597 4.24% 19 594 4.26% 14 464 4.06% 872 27041 4.02%
13 24 768 5.46% 24 765 5.49% 16 500 4.37% 966 29940 4.46%
14 17 542 3.85% 17 536 3.85% 14 442 3.87% 822 25478 3.79%
15 19 596 4.24% 18 588 4.22% 14 456 3.99% 829 25686 3.82%
16 15 482 3.43% 15 480 3.45% 14 434 3.80% 814 25229 3.75%
17 20 644 4.58% 20 640 4.59% 14 460 4.02% 883 27386 4.08%
18 18 566 4.02% 18 564 4.05% 15 472 4.13% 909 28189 4.19%
19 22 705 5.01% 22 697 5.00% 15 481 4.21% 985 30538 4.54%
20 22 708 5.03% 22 706 5.07% 15 485 4.24% 977 30289 4.51%
21 19 615 4.37% 19 612 4.39% 15 481 4.21% 923 28613 4.26%
22 15 474 3.37% 15 469 3.37% 15 466 4.08% 926 28714 4.27%
23 25 785 5.58% 25 779 5.59% 15 487 4.26% 968 30022 4.47%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 9043 64.30% 500383 74.47% /webalizer/usage_201406.html
2 1422 10.11% 120595 17.95% /webalizer/usage_201410.html
3 524 3.73% 7551 1.12% /
4 321 2.28% 32918 4.90% /webalizer/usage_201307.html
5 171 1.22% 11 0.00% /robots.txt
6 88 0.63% 4 0.00% /widgets/spacer.gif
7 65 0.46% 17 0.00% /widgets/noieactivate.js
8 61 0.43% 9 0.00% /widgets/gen_47.1.gif
9 61 0.43% 58 0.01% /widgets/gen_50.1.gif
10 60 0.43% 76 0.01% /widgets/gen_71.1.gif
11 59 0.42% 2992 0.45% /widgets/gen_54.1.gif
12 59 0.42% 93 0.01% /widgets/gen_70.1.gif
13 58 0.41% 285 0.04% /widgets/gen_55.1.gif
14 57 0.41% 327 0.05% /widgets/gen_41.1.gif
15 57 0.41% 127 0.02% /widgets/gen_43.1.gif
16 57 0.41% 54 0.01% /widgets/gen_46.1.gif
17 57 0.41% 55 0.01% /widgets/gen_49.1.gif
18 57 0.41% 1561 0.23% /widgets/gen_52.1.gif
19 57 0.41% 2056 0.31% /widgets/gen_53.1.gif
20 57 0.41% 58 0.01% /widgets/gen_56.1.gif
21 57 0.41% 79 0.01% /widgets/gen_57.1.gif
22 57 0.41% 81 0.01% /widgets/gen_62.1.gif
23 56 0.40% 55 0.01% /widgets/gen_39.1.gif
24 56 0.40% 55 0.01% /widgets/gen_40.1.gif
25 56 0.40% 58 0.01% /widgets/gen_42.1.gif
26 56 0.40% 5 0.00% /widgets/gen_44.1.gif
27 56 0.40% 5 0.00% /widgets/gen_45.1.gif
28 56 0.40% 5 0.00% /widgets/gen_48.1.gif
29 56 0.40% 5 0.00% /widgets/gen_51.1.gif
30 56 0.40% 47 0.01% /widgets/gen_58.1.gif

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 9043 64.30% 500383 74.47% /webalizer/usage_201406.html
2 1422 10.11% 120595 17.95% /webalizer/usage_201410.html
3 321 2.28% 32918 4.90% /webalizer/usage_201307.html
4 524 3.73% 7551 1.12% /
5 59 0.42% 2992 0.45% /widgets/gen_54.1.gif
6 57 0.41% 2056 0.31% /widgets/gen_53.1.gif
7 57 0.41% 1561 0.23% /widgets/gen_52.1.gif
8 39 0.28% 402 0.06% /about.html
9 57 0.41% 327 0.05% /widgets/gen_41.1.gif
10 58 0.41% 285 0.04% /widgets/gen_55.1.gif

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 524 3.73% 370 36.71% /
2 1422 10.11% 369 36.61% /webalizer/usage_201410.html
3 9043 64.30% 110 10.91% /webalizer/usage_201406.html
4 321 2.28% 107 10.62% /webalizer/usage_201307.html
5 39 0.28% 29 2.88% /about.html
6 3 0.02% 3 0.30% /demostore/xcart/
7 8 0.06% 3 0.30% /webalizer/
8 3 0.02% 3 0.30% /webalizer/usage_201201.html
9 2 0.01% 2 0.20% /webalizer/usage_201104.html
10 1 0.01% 1 0.10% /admin/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1422 10.11% 370 36.71% /webalizer/usage_201410.html
2 524 3.73% 367 36.41% /
3 9043 64.30% 110 10.91% /webalizer/usage_201406.html
4 321 2.28% 107 10.62% /webalizer/usage_201307.html
5 39 0.28% 32 3.17% /about.html
6 3 0.02% 3 0.30% /demostore/xcart/
7 3 0.02% 3 0.30% /webalizer/usage_201201.html
8 8 0.06% 2 0.20% /webalizer/
9 2 0.01% 2 0.20% /webalizer/usage_201104.html
10 1 0.01% 1 0.10% /admin/

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 9028 64.19% 9028 64.81% 499617 74.35% 107 10.41% 81.198.9.45
2 459 3.26% 459 3.30% 49466 7.36% 153 14.88% 188.123.248.103
3 289 2.05% 289 2.07% 14847 2.21% 65 6.32% sol-fttb.50.87.118.46.sovam.net.ua
4 139 0.99% 138 0.99% 1280 0.19% 29 2.82% spider-100-43-85-16.yandex.com
5 120 0.85% 120 0.86% 6663 0.99% 25 2.43% 178-137-97-73-krr.broadband.kyivstar.net
6 120 0.85% 120 0.86% 13055 1.94% 5 0.49% temp-addr.yeg01.ca.as4250.net
7 87 0.62% 87 0.62% 9934 1.48% 26 2.53% 193.34.20.14
8 70 0.50% 70 0.50% 7387 1.10% 4 0.39% 194.169.217.177
9 64 0.46% 64 0.46% 4197 0.62% 16 1.56% 37-229-52-24-broadband.kyivstar.net
10 64 0.46% 64 0.46% 6033 0.90% 15 1.46% 46-211-9-17-gprs.kyivstar.net
11 64 0.46% 64 0.46% 4232 0.63% 13 1.26% sol-fttb.166.80.118.46.sovam.net.ua
12 56 0.40% 56 0.40% 5616 0.84% 14 1.36% 134-249-103-88-gprs.kyivstar.net
13 48 0.34% 48 0.34% 171 0.03% 1 0.10% 107.77.68.31
14 48 0.34% 47 0.34% 3190 0.47% 12 1.17% 37-229-36-191-broadband.kyivstar.net
15 47 0.33% 47 0.34% 168 0.03% 1 0.10% 179.60.253.33
16 47 0.33% 47 0.34% 168 0.03% 1 0.10% 77-85-30-250.btc-net.bg
17 46 0.33% 46 0.33% 168 0.03% 1 0.10% bd375b94.virtua.com.br
18 45 0.32% 45 0.32% 171 0.03% 1 0.10% 107.77.68.30
19 45 0.32% 45 0.32% 167 0.02% 1 0.10% 177.98.241.dynamic.adsl.gvt.net.br
20 45 0.32% 45 0.32% 167 0.02% 1 0.10% 190.252.46.154
21 45 0.32% 44 0.32% 170 0.03% 1 0.10% adsl-74-177-40-90.mem.bellsouth.net
22 45 0.32% 44 0.32% 170 0.03% 1 0.10% c-76-107-219-232.hsd1.tn.comcast.net
23 44 0.31% 44 0.32% 165 0.02% 1 0.10% 112.204.219.191.pldt.net
24 44 0.31% 44 0.32% 165 0.02% 1 0.10% 151.52.12.68
25 44 0.31% 43 0.31% 169 0.03% 1 0.10% 172-13-136-249.lightspeed.ltrkar.sbcglobal.net
26 44 0.31% 44 0.32% 165 0.02% 1 0.10% 177.46.170.89.rev.sfr.net
27 44 0.31% 44 0.32% 165 0.02% 1 0.10% 179097069004.provale.com.br
28 44 0.31% 44 0.32% 165 0.02% 1 0.10% 186-195-51-187.dynamic.clicknet.net.br
29 44 0.31% 44 0.32% 165 0.02% 1 0.10% 186.212.37.21.static.host.gvt.net.br
30 44 0.31% 44 0.32% 165 0.02% 1 0.10% 187-57-16-7.dsl.telesp.net.br

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9028 64.19% 9028 64.81% 499617 74.35% 107 10.41% 81.198.9.45
2 459 3.26% 459 3.30% 49466 7.36% 153 14.88% 188.123.248.103
3 289 2.05% 289 2.07% 14847 2.21% 65 6.32% sol-fttb.50.87.118.46.sovam.net.ua
4 120 0.85% 120 0.86% 13055 1.94% 5 0.49% temp-addr.yeg01.ca.as4250.net
5 87 0.62% 87 0.62% 9934 1.48% 26 2.53% 193.34.20.14
6 70 0.50% 70 0.50% 7387 1.10% 4 0.39% 194.169.217.177
7 120 0.85% 120 0.86% 6663 0.99% 25 2.43% 178-137-97-73-krr.broadband.kyivstar.net
8 64 0.46% 64 0.46% 6033 0.90% 15 1.46% 46-211-9-17-gprs.kyivstar.net
9 56 0.40% 56 0.40% 5616 0.84% 14 1.36% 134-249-103-88-gprs.kyivstar.net
10 64 0.46% 64 0.46% 4232 0.63% 13 1.26% sol-fttb.166.80.118.46.sovam.net.ua

Top 30 of 1090 Total Referrers
# Hits Referrer
1 646 4.59% - (Direct Request)
2 334 2.37% https://www.google.com/search
3 141 1.00% http://www.gorodservis.ru
4 126 0.90% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 108 0.77% http://www.xolodremont.ru/
6 84 0.60% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
7 44 0.31% http://cheatworlds.ru/principaux-faits-pour-tank-parking-hd-piratage-telecharger-tricheurs-linterieur-observer/
8 40 0.28% http://cheatingfactory.ru/trouble-free-candy-crush-saga-level-109-tips-cheats-plans-instructions-background/
9 36 0.26% http://cheatingfactory.ru/examination-major-elements-cheats-candy-crush-saga-facebook-level-76/
10 36 0.26% http://socialcheats.ru/updates-straightforward-solutions-regarding-dragon-city-mobile/
11 36 0.26% http://yourcheats.ru/acquiring-sans-probleme-systemes-pour-hockey-nations-ios-triche-astuces/
12 36 0.26% http://yourcheats.ru/trouver-sensible-articles-baby-pet-vet-doctor-triche-telecharger-astuces/
13 32 0.23% http://cheatingfactory.ru/core-components-candy-crush-saga-android-hack-root-intro/
14 32 0.23% http://cheatworlds.ru/facettes-pour-galaxy-legend-piratage-astuces-le-points/
15 32 0.23% http://gamelander.ru/deciding-upon-swift-programs-regarding-updated-super-ball-juggling-gold-hack/
16 32 0.23% http://socialcheats.ru/investigating-speedy-advice-within-dragon-city-daily-bonus-clash/
17 32 0.23% http://socialcheats.ru/major-aspects-dragon-city-unblocked-revealed/
18 32 0.23% http://yourcheats.ru/applications-pour-happy-farm-candy-day-android-astuce-tricheurs-dans-le-royaume-uni-de-grande-bretagne/
19 32 0.23% http://yourcheats.ru/spotlight-le-breves-programmes-dans-8-ball-pool-android-astuce-tricheurs/
20 29 0.21% http://semalt.semalt.com/crawler.php
21 28 0.20% http://cheatingfactory.ru/deciding-upon-fast-systems-candy-crush-saga-hack-facebook/
22 28 0.20% http://cheatingfactory.ru/picking-simple-secrets-cheats-fur-candy-crush-saga-level-70/
23 28 0.20% http://cheatworlds.ru/328/
24 28 0.20% http://cheatworlds.ru/cueillette-fuss-articles-party-birds-3d-snake-game-fun-android-triche-astuces/
25 28 0.20% http://cheatworlds.ru/tricheurs-high-school-story-android-triche-sans-probleme-systemes-uncovered/
26 28 0.20% http://gamelander.ru/analysis-handy-real-drift-free-cheats-free-methods/
27 28 0.20% http://gamelander.ru/core-aspects-brave-frontier-money-hack/
28 28 0.20% http://gamelander.ru/latest-fundamental-elements-hungry-shark-evolution-ipad-cheat/
29 28 0.20% http://gamelander.ru/locating-easy-systems-associated-real-racing-3-cheats-100-working/
30 28 0.20% http://gamelander.ru/uncovering-significant-aspects-sims-freeplay-cheats-multimirror-links/

Top 20 of 147 Total Search Strings
# Hits Search String
1 14 3.89% http://yaltart.ru
2 13 3.61% http://work-out.ru
3 13 3.61% http://xamtal.ru
4 13 3.61% http://xx3.ru
5 12 3.33% http://womanrai.ru
6 12 3.33% http://xo-bit.ru
7 12 3.33% http://yal-yap.ru
8 10 2.78% http://wink-service.ru
9 10 2.78% http://winnersacademia.ru
10 10 2.78% http://wirebeast.ru
11 10 2.78% http://wishworld.ru
12 10 2.78% http://yarche-i-zharche.ru
13 10 2.78% http://yarche-zarche.ru
14 8 2.22% http://xx3.ru/sitemap.html
15 6 1.67% http://zabkvartall.ru/sberbank-online-zajavki/sberbank-online-zayavka-na-kreditnuyu-kartu.html
16 4 1.11% http://newpornotube.ru/ebut-russkix-telok/ - \xc5\xe1\xf3\xf2 \xf0\xf3\xf1\xf1\xea\xe8\xf5 \xf2\xe5\xeb\xee\xea
17 4 1.11% http://newpornotube.ru/ebutsya-utrom/ - \xc5\xe1\xf3\xf2\xf1\xff \xf3\xf2\xf0\xee\xec
18 4 1.11% http://newpornotube.ru/polnye-zhenshhiny/ - \xcf\xee\xeb\xed\xfb\xe5 \xe6\xe5\xed\xf9\xe8\xed\xfb
19 4 1.11% http://newpornotube.ru/traxayutsya-v-komnate/ - \xd2\xf0\xe0\xf5\xe0\xfe\xf2\xf1\xff \xe2 \xea\xee\xec\xed\xe0\xf2\xe5
20 4 1.11% http://newpornotube.ru/xod-dog-iz-chlena/ - \xd5\xee\xe4 \xe4\xee\xe3 \xe8\xe7 \xf7\xeb\xe5\xed\xe0

Top 15 of 389 Total User Agents
# Hits User Agent
1 1081 7.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 536 3.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
3 411 2.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
4 224 1.59% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
5 217 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
6 215 1.53% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
7 212 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
8 211 1.50% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 209 1.49% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
10 208 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
11 208 1.48% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
12 203 1.44% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
13 202 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 202 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
15 202 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36

Usage by Country for October 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 10322 73.39% 10283 73.82% 576788 85.84% Unresolved/Unknown
2 1207 8.58% 1197 8.59% 53915 8.02% Network (net)
3 922 6.56% 922 6.62% 3494 0.52% Brazil
4 619 4.40% 545 3.91% 5196 0.77% Commercial (com)
5 458 3.26% 458 3.29% 29033 4.32% Ukraine
6 131 0.93% 131 0.94% 496 0.07% Mexico
7 95 0.68% 94 0.67% 1427 0.21% Russian Federation
8 88 0.63% 88 0.63% 331 0.05% Greece
9 47 0.33% 47 0.34% 168 0.03% Bulgaria
10 44 0.31% 44 0.32% 165 0.02% Address Routing (arpa)
11 44 0.31% 44 0.32% 165 0.02% Argentina
12 44 0.31% 44 0.32% 165 0.02% Italy
13 10 0.07% 7 0.05% 117 0.02% Germany
14 6 0.04% 6 0.04% 77 0.01% Netherlands
15 6 0.04% 6 0.04% 46 0.01% Seychelles
16 5 0.04% 5 0.04% 46 0.01% Non-Profit (org)
17 5 0.04% 5 0.04% 76 0.01% China
18 5 0.04% 4 0.03% 50 0.01% European Union
19 2 0.01% 2 0.01% 155 0.02% Indonesia
20 2 0.01% 2 0.01% 30 0.00% Lithuania
21 1 0.01% 1 0.01% 15 0.00% Colombia
22 1 0.01% 1 0.01% 15 0.00% Sweden


Generated by Webalizer Version 2.20