Usage Statistics for indigothestore.com

Summary Period: July 2015
Generated 01-Aug-2015 02:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 4591
Total Files 4472
Total Pages 2590
Total Visits 1355
Total KBytes 70915
Total Unique Sites 621
Total Unique URLs 67
Total Unique Referrers 434
Total Unique User Agents 317
. Avg Max
Hits per Hour 6 97
Hits per Day 148 269
Files per Day 144 268
Pages per Day 83 166
Sites per Day 20 52
Visits per Day 43 96
KBytes per Day 2288 4663
Hits by Response Code
Code 200 - OK 97.41% 4472
Code 206 - Partial Content 0.02% 1
Code 304 - Not Modified 0.48% 22
Code 404 - Not Found 2.09% 96

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 218 4.75% 214 4.79% 125 4.83% 51 3.76% 31 4.99% 4480 6.32%
2 127 2.77% 123 2.75% 72 2.78% 50 3.69% 29 4.67% 2830 3.99%
3 79 1.72% 78 1.74% 70 2.70% 45 3.32% 19 3.06% 2850 4.02%
4 122 2.66% 119 2.66% 63 2.43% 45 3.32% 37 5.96% 2029 2.86%
5 69 1.50% 67 1.50% 57 2.20% 36 2.66% 23 3.70% 1862 2.63%
6 69 1.50% 67 1.50% 61 2.36% 35 2.58% 26 4.19% 2767 3.90%
7 224 4.88% 222 4.96% 79 3.05% 43 3.17% 37 5.96% 3456 4.87%
8 209 4.55% 208 4.65% 118 4.56% 54 3.99% 25 4.03% 3676 5.18%
9 133 2.90% 133 2.97% 84 3.24% 52 3.84% 30 4.83% 3166 4.46%
10 145 3.16% 140 3.13% 91 3.51% 55 4.06% 40 6.44% 2968 4.19%
11 179 3.90% 179 4.00% 119 4.59% 62 4.58% 52 8.37% 2001 2.82%
12 215 4.68% 215 4.81% 109 4.21% 47 3.47% 45 7.25% 1886 2.66%
13 185 4.03% 175 3.91% 115 4.44% 47 3.47% 31 4.99% 1543 2.18%
14 249 5.42% 247 5.52% 155 5.98% 74 5.46% 39 6.28% 2338 3.30%
15 238 5.18% 231 5.17% 135 5.21% 60 4.43% 43 6.92% 2597 3.66%
16 269 5.86% 268 5.99% 166 6.41% 73 5.39% 40 6.44% 4599 6.49%
17 102 2.22% 101 2.26% 46 1.78% 34 2.51% 40 6.44% 1022 1.44%
18 252 5.49% 251 5.61% 160 6.18% 96 7.08% 44 7.09% 4663 6.58%
19 110 2.40% 89 1.99% 42 1.62% 38 2.80% 23 3.70% 982 1.39%
20 130 2.83% 124 2.77% 32 1.24% 28 2.07% 28 4.51% 803 1.13%
21 37 0.81% 36 0.81% 26 1.00% 26 1.92% 32 5.15% 744 1.05%
22 191 4.16% 189 4.23% 97 3.75% 36 2.66% 31 4.99% 1666 2.35%
23 214 4.66% 214 4.79% 126 4.86% 35 2.58% 23 3.70% 1673 2.36%
24 19 0.41% 19 0.42% 15 0.58% 9 0.66% 12 1.93% 495 0.70%
25 84 1.83% 83 1.86% 74 2.86% 38 2.80% 40 6.44% 2910 4.10%
26 196 4.27% 194 4.34% 62 2.39% 25 1.85% 18 2.90% 1674 2.36%
27 135 2.94% 134 3.00% 85 3.28% 32 2.36% 21 3.38% 2960 4.17%
28 89 1.94% 81 1.81% 38 1.47% 23 1.70% 23 3.70% 733 1.03%
29 81 1.76% 80 1.79% 30 1.16% 22 1.62% 27 4.35% 1268 1.79%
30 144 3.14% 114 2.55% 69 2.66% 47 3.47% 41 6.60% 1894 2.67%
31 77 1.68% 77 1.72% 69 2.66% 37 2.73% 33 5.31% 2377 3.35%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 2.96% 4 132 2.95% 2 82 3.17% 65 2000 2.82%
1 3 106 2.31% 3 100 2.24% 3 94 3.63% 68 2119 2.99%
2 3 108 2.35% 3 107 2.39% 2 85 3.28% 83 2574 3.63%
3 4 150 3.27% 4 149 3.33% 3 93 3.59% 70 2165 3.05%
4 2 88 1.92% 2 84 1.88% 2 82 3.17% 75 2323 3.28%
5 7 224 4.88% 6 202 4.52% 3 106 4.09% 76 2359 3.33%
6 6 197 4.29% 6 190 4.25% 4 131 5.06% 168 5197 7.33%
7 4 145 3.16% 4 144 3.22% 3 95 3.67% 72 2233 3.15%
8 5 162 3.53% 5 161 3.60% 3 114 4.40% 87 2688 3.79%
9 6 204 4.44% 6 203 4.54% 3 102 3.94% 83 2588 3.65%
10 7 234 5.10% 7 233 5.21% 3 99 3.82% 96 2987 4.21%
11 10 328 7.14% 9 291 6.51% 4 153 5.91% 137 4262 6.01%
12 4 149 3.25% 4 146 3.26% 3 97 3.75% 78 2412 3.40%
13 11 345 7.51% 10 338 7.56% 3 117 4.52% 122 3768 5.31%
14 7 225 4.90% 7 223 4.99% 2 83 3.20% 92 2840 4.00%
15 6 187 4.07% 5 183 4.09% 4 131 5.06% 166 5153 7.27%
16 7 241 5.25% 7 238 5.32% 4 145 5.60% 118 3643 5.14%
17 7 239 5.21% 7 238 5.32% 3 95 3.67% 94 2902 4.09%
18 5 158 3.44% 5 155 3.47% 3 94 3.63% 82 2557 3.61%
19 4 131 2.85% 4 128 2.86% 3 110 4.25% 82 2547 3.59%
20 4 150 3.27% 4 149 3.33% 3 96 3.71% 80 2491 3.51%
21 5 156 3.40% 4 154 3.44% 4 138 5.33% 98 3046 4.30%
22 8 260 5.66% 8 256 5.72% 3 112 4.32% 96 2979 4.20%
23 8 268 5.84% 8 268 5.99% 4 136 5.25% 99 3079 4.34%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 1158 25.22% 11303 15.94% /webalizer/
2 779 16.97% 11481 16.19% /
3 452 9.85% 29295 41.31% /webalizer/usage_201506.html
4 163 3.55% 11 0.02% /robots.txt
5 92 2.00% 6549 9.24% /webalizer/usage_201507.html
6 69 1.50% 3 0.00% /widgets/spacer.gif
7 66 1.44% 17 0.02% /widgets/noieactivate.js
8 47 1.02% 2373 3.35% /widgets/gen_54.1.gif
9 45 0.98% 64 0.09% /widgets/gen_62.1.gif
10 44 0.96% 39 0.05% /widgets/gen_64.1.gif
11 43 0.94% 42 0.06% /widgets/gen_49.1.gif
12 43 0.94% 1178 1.66% /widgets/gen_52.1.gif
13 42 0.91% 241 0.34% /widgets/gen_41.1.gif
14 42 0.91% 39 0.06% /widgets/gen_46.1.gif
15 42 0.91% 7 0.01% /widgets/gen_47.1.gif
16 42 0.91% 40 0.06% /widgets/gen_50.1.gif
17 42 0.91% 1515 2.14% /widgets/gen_53.1.gif
18 42 0.91% 207 0.29% /widgets/gen_55.1.gif
19 42 0.91% 58 0.08% /widgets/gen_57.1.gif
20 42 0.91% 53 0.07% /widgets/gen_71.1.gif
21 41 0.89% 40 0.06% /widgets/gen_39.1.gif
22 41 0.89% 91 0.13% /widgets/gen_43.1.gif
23 41 0.89% 3 0.00% /widgets/gen_51.1.gif
24 41 0.89% 36 0.05% /widgets/gen_63.1.gif
25 41 0.89% 36 0.05% /widgets/gen_65.1.gif
26 41 0.89% 64 0.09% /widgets/gen_70.1.gif
27 41 0.89% 3 0.00% /widgets/gen_74.1.gif
28 40 0.87% 39 0.06% /widgets/gen_40.1.gif
29 40 0.87% 4 0.01% /widgets/gen_44.1.gif
30 40 0.87% 4 0.01% /widgets/gen_45.1.gif

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 452 9.85% 29295 41.31% /webalizer/usage_201506.html
2 779 16.97% 11481 16.19% /
3 1158 25.22% 11303 15.94% /webalizer/
4 92 2.00% 6549 9.24% /webalizer/usage_201507.html
5 47 1.02% 2373 3.35% /widgets/gen_54.1.gif
6 42 0.91% 1515 2.14% /widgets/gen_53.1.gif
7 43 0.94% 1178 1.66% /widgets/gen_52.1.gif
8 9 0.20% 1006 1.42% /webalizer/usage_201402.html
9 5 0.11% 634 0.89% /webalizer/usage_201505.html
10 5 0.11% 581 0.82% /webalizer/usage_201410.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1158 25.22% 623 46.67% /webalizer/
2 779 16.97% 482 36.10% /
3 452 9.85% 149 11.16% /webalizer/usage_201506.html
4 92 2.00% 41 3.07% /webalizer/usage_201507.html
5 36 0.78% 20 1.50% /about.html
6 9 0.20% 6 0.45% /webalizer/usage_201402.html
7 5 0.11% 4 0.30% /webalizer/usage_201505.html
8 1 0.02% 1 0.07% /admin/
9 1 0.02% 1 0.07% /cgi-bin/test-cgi
10 1 0.02% 1 0.07% /webalizer/usage_201011.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1158 25.22% 621 46.73% /webalizer/
2 779 16.97% 473 35.59% /
3 452 9.85% 148 11.14% /webalizer/usage_201506.html
4 92 2.00% 42 3.16% /webalizer/usage_201507.html
5 36 0.78% 26 1.96% /about.html
6 9 0.20% 6 0.45% /webalizer/usage_201402.html
7 2 0.04% 2 0.15% /demostore/
8 2 0.04% 2 0.15% /webalizer/usage_201408.html
9 1 0.02% 1 0.08% /admin/
10 1 0.02% 1 0.08% /cgi-bin/test-cgi

Top 30 of 621 Total Sites
# Hits Files KBytes Visits Hostname
1 411 8.95% 411 9.19% 26564 37.46% 133 9.82% 46.39.53.103
2 170 3.70% 170 3.80% 1664 2.35% 23 1.70% sol-fttb.95.158.118.46.sovam.net.ua
3 144 3.14% 144 3.22% 1409 1.99% 144 10.63% 93.158.212.61
4 97 2.11% 97 2.17% 992 1.40% 91 6.72% 176.98.70.143
5 88 1.92% 88 1.97% 1268 1.79% 31 2.29% 176.98.70.196
6 86 1.87% 86 1.92% 331 0.47% 2 0.15% cpe-76-177-24-139.natcky.res.rr.com
7 80 1.74% 80 1.79% 783 1.10% 20 1.48% 178.186.184-86.xdsl.ab.ru
8 72 1.57% 72 1.61% 705 0.99% 18 1.33% 178.186.178.105
9 72 1.57% 72 1.61% 705 0.99% 18 1.33% 178.187.117-178.xdsl.ab.ru
10 64 1.39% 64 1.43% 626 0.88% 16 1.18% 178.187.125.31
11 64 1.39% 64 1.43% 626 0.88% 16 1.18% 178.187.89.123
12 56 1.22% 56 1.25% 548 0.77% 14 1.03% 178.186.178.140
13 54 1.18% 54 1.21% 1039 1.47% 15 1.11% 195.112.235.59
14 52 1.13% 52 1.16% 509 0.72% 13 0.96% 178.187.55.6
15 48 1.05% 44 0.98% 185 0.26% 1 0.07% ip72-218-78-107.hr.hr.cox.net
16 46 1.00% 46 1.03% 168 0.24% 1 0.07% 177-104-219-028.brasconect.net.br
17 44 0.96% 44 0.98% 165 0.23% 1 0.07% 112.198.103.168
18 44 0.96% 44 0.98% 165 0.23% 1 0.07% 120.172.147.133
19 44 0.96% 44 0.98% 165 0.23% 1 0.07% 177.47.85.194
20 44 0.96% 44 0.98% 165 0.23% 1 0.07% 178-222-113-68.dynamic.isp.telekom.rs
21 44 0.96% 44 0.98% 165 0.23% 1 0.07% 185.84.146.166
22 44 0.96% 44 0.98% 165 0.23% 1 0.07% 186.216.203.13
23 44 0.96% 44 0.98% 165 0.23% 1 0.07% 189-041-58-083.xd-dynamic.algartelecom.com.br
24 44 0.96% 44 0.98% 165 0.23% 1 0.07% 189-111-104-29.dsl.telesp.net.br
25 44 0.96% 44 0.98% 165 0.23% 1 0.07% 189-24-80-134.user.veloxzone.com.br
26 44 0.96% 44 0.98% 165 0.23% 1 0.07% 189-81-183-61.user.veloxzone.com.br
27 44 0.96% 44 0.98% 165 0.23% 1 0.07% 191.222.201.171
28 44 0.96% 44 0.98% 165 0.23% 1 0.07% 200.222.149.2
29 44 0.96% 44 0.98% 165 0.23% 1 0.07% 200.24.192.234
30 44 0.96% 44 0.98% 165 0.23% 1 0.07% 239.133.3.190.dsl.dynamic.telviso.net.ar

Top 10 of 621 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 411 8.95% 411 9.19% 26564 37.46% 133 9.82% 46.39.53.103
2 33 0.72% 33 0.74% 1981 2.79% 9 0.66% 89.19.177.43
3 170 3.70% 170 3.80% 1664 2.35% 23 1.70% sol-fttb.95.158.118.46.sovam.net.ua
4 26 0.57% 26 0.58% 1573 2.22% 18 1.33% crawl-66-249-64-56.googlebot.com
5 14 0.30% 14 0.31% 1521 2.14% 1 0.07% 176.10.104.234
6 30 0.65% 30 0.67% 1471 2.07% 5 0.37% 5-248-104-41-broadband.kyivstar.net
7 144 3.14% 144 3.22% 1409 1.99% 144 10.63% 93.158.212.61
8 88 1.92% 88 1.97% 1268 1.79% 31 2.29% 176.98.70.196
9 22 0.48% 19 0.42% 1246 1.76% 11 0.81% crawl-66-249-64-46.googlebot.com
10 18 0.39% 16 0.36% 1144 1.61% 10 0.74% crawl-66-249-64-51.googlebot.com

Top 30 of 434 Total Referrers
# Hits Referrer
1 741 16.14% - (Direct Request)
2 156 3.40% http://www.xolodremont.ru/
3 105 2.29% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
4 102 2.22% http://burncams.com
5 98 2.13% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 96 2.09% http://pleykast.ru/prazdniki/newyear.html
7 90 1.96% http://www.gorodservis.ru
8 48 1.05% http://canadianpharmacyonline365.com
9 44 0.96% http://allcatsnames.com/boy-cat-names
10 43 0.94% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
11 42 0.91% https://www.google.com/search
12 40 0.87% http://preimis.ru/izodinamicheskie-trenazhery.html
13 31 0.68% http://valiev.ovh
14 24 0.52% http://prein.ru/posadka-pionov.html
15 24 0.52% http://preiz.ru/marki/nissan/audiosistema-burmester-imitaciya.html
16 21 0.46% http://viagra-freetrial.com
17 20 0.44% http://onlinepaydayloans-24h.biz
18 20 0.44% http://preims.ru/shkatulka-iz-bisera.html
19 20 0.44% http://prozac365.com
20 20 0.44% http://ventolin365.com
21 17 0.37% http://cialis-365.com
22 17 0.37% http://linkerclub.ru/
23 16 0.35% http://beauty-group.ru/index.php
24 16 0.35% http://buylevitra03.com
25 16 0.35% http://www.preim.ru/tort.html
26 15 0.33% http://success-seo.com/try.php
27 14 0.30% http://buttons-for-website.com
28 12 0.26% http://beauty-glory.ru/index.php
29 12 0.26% http://beautystroy.ru/index.php
30 12 0.26% http://kakpohudin.ru/zhidkij-kashtan-annotaciya-po-primeneniyu

Top 20 of 43 Total Search Strings
# Hits Search String
1 1 2.33% http://kak-devka-konchaet-v-rot.sekisvideo.net/malodoy-seks-selka
2 1 2.33% http://kon-ebjot-devku-video.sekisvideo.net/www-seks-s-konom-online
3 1 2.33% http://konchila-vo-vremja-semki.sekisvideo.net/trans-bi-seks-skachat
4 1 2.33% http://muzhiki-konchajut-v-devku.sekisvideo.net/papa-doch-sexs-3gp
5 1 2.33% http://muzhiki-konchajut-v-odnu-pisju.sekisvideo.net/trans-bi-seks-ckahat
6 1 2.33% http://picsmile.ru/armyanskij-celka-parvat
7 1 2.33% http://picsmile.ru/ebut-nasilno-skachat
8 1 2.33% http://picsmile.ru/erotki-sekis-xizhabi
9 1 2.33% http://picsmile.ru/ishu-parnuxi
10 1 2.33% http://picsmile.ru/mam-tsinog-sekis-skachat
11 1 2.33% http://picsmile.ru/russkaya-parnuxa-s-mamaj-video
12 1 2.33% http://picsmile.ru/sekes-po-ruski
13 1 2.33% http://picsmile.ru/sekes-pokistana
14 1 2.33% http://picsmile.ru/sekisov-sami-balshoj-siska
15 1 2.33% http://picsmile.ru/seks-balshoe-gorodi-foto
16 1 2.33% http://picsmile.ru/sex-iz-nutri
17 1 2.33% http://picsmile.ru/smatret-besplatna-sekis
18 1 2.33% http://picsmile.ru/uzbechka-seks-skrytie-kameru
19 1 2.33% http://picsmile.ru/www-seks-ruskiy-syn-ibet-mamu
20 1 2.33% http://picsmile.ru/zastukala-brata-za-drochkoj

Top 15 of 317 Total User Agents
# Hits User Agent
1 1314 28.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 294 6.40% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
3 256 5.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 227 4.94% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
5 141 3.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 132 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
7 105 2.29% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 101 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
9 98 2.13% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 86 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safar
11 77 1.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 76 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 76 1.66% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 74 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
15 64 1.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for July 2015

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2171 47.29% 2142 47.90% 48049 67.76% Unresolved/Unknown
2 655 14.27% 611 13.66% 9648 13.60% Commercial (com)
3 576 12.55% 576 12.88% 2260 3.19% Brazil
4 226 4.92% 204 4.56% 2120 2.99% Russian Federation
5 206 4.49% 200 4.47% 2652 3.74% Ukraine
6 166 3.62% 162 3.62% 2952 4.16% Network (net)
7 133 2.90% 133 2.97% 512 0.72% Italy
8 88 1.92% 88 1.97% 331 0.47% Serbia
9 47 1.02% 47 1.05% 211 0.30% Colombia
10 45 0.98% 44 0.98% 169 0.24% Non-Profit (org)
11 44 0.96% 44 0.98% 165 0.23% Argentina
12 44 0.96% 44 0.98% 165 0.23% Mexico
13 44 0.96% 44 0.98% 165 0.23% Norway
14 44 0.96% 44 0.98% 165 0.23% Slovenia
15 21 0.46% 21 0.47% 113 0.16% South Africa
16 13 0.28% 3 0.07% 59 0.08% Poland
17 12 0.26% 12 0.27% 182 0.26% Romania
18 10 0.22% 10 0.22% 121 0.17% Germany
19 9 0.20% 9 0.20% 482 0.68% China
20 6 0.13% 5 0.11% 61 0.09% European Union
21 4 0.09% 4 0.09% 30 0.04% Switzerland
22 4 0.09% 4 0.09% 61 0.09% Indonesia
23 4 0.09% 4 0.09% 30 0.04% Seychelles
24 3 0.07% 3 0.07% 29 0.04% Korea, Republic of
25 3 0.07% 3 0.07% 35 0.05% United Kingdom
26 2 0.04% 1 0.02% 15 0.02% Bulgaria
27 2 0.04% 2 0.04% 20 0.03% Japan
28 2 0.04% 2 0.04% 31 0.04% Lithuania
29 1 0.02% 1 0.02% 15 0.02% Spain
30 1 0.02% 1 0.02% 1 0.00% France


Generated by Webalizer Version 2.20