Usage Statistics for indigothestore.com

Summary Period: October 2016
Generated 01-Nov-2016 02:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 15562
Total Files 15485
Total Pages 14995
Total Visits 1119
Total KBytes 160542
Total Unique Sites 529
Total Unique URLs 55
Total Unique Referrers 747
Total Unique User Agents 202
. Avg Max
Hits per Hour 20 139
Hits per Day 502 804
Files per Day 499 803
Pages per Day 483 764
Sites per Day 17 49
Visits per Day 36 65
KBytes per Day 5179 8075
Hits by Response Code
Code 200 - OK 99.51% 15485
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.12% 19
Code 404 - Not Found 0.35% 54

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 649 4.17% 643 4.15% 644 4.29% 57 5.09% 40 7.56% 6540 4.07%
2 564 3.62% 558 3.60% 555 3.70% 46 4.11% 31 5.86% 5704 3.55%
3 542 3.48% 539 3.48% 505 3.37% 62 5.54% 47 8.88% 5439 3.39%
4 632 4.06% 629 4.06% 620 4.13% 65 5.81% 49 9.26% 6863 4.28%
5 531 3.41% 525 3.39% 524 3.49% 33 2.95% 25 4.73% 5693 3.55%
6 475 3.05% 474 3.06% 466 3.11% 46 4.11% 35 6.62% 4944 3.08%
7 499 3.21% 498 3.22% 494 3.29% 33 2.95% 24 4.54% 5245 3.27%
8 489 3.14% 488 3.15% 484 3.23% 44 3.93% 23 4.35% 4886 3.04%
9 368 2.36% 367 2.37% 363 2.42% 53 4.74% 32 6.05% 4042 2.52%
10 412 2.65% 412 2.66% 405 2.70% 41 3.66% 20 3.78% 4255 2.65%
11 551 3.54% 551 3.56% 541 3.61% 40 3.57% 27 5.10% 5661 3.53%
12 544 3.50% 540 3.49% 532 3.55% 45 4.02% 35 6.62% 5832 3.63%
13 717 4.61% 716 4.62% 704 4.69% 50 4.47% 32 6.05% 7290 4.54%
14 656 4.22% 655 4.23% 649 4.33% 34 3.04% 19 3.59% 6656 4.15%
15 804 5.17% 803 5.19% 751 5.01% 51 4.56% 31 5.86% 8075 5.03%
16 652 4.19% 650 4.20% 641 4.27% 34 3.04% 24 4.54% 6562 4.09%
17 632 4.06% 631 4.07% 620 4.13% 36 3.22% 30 5.67% 6355 3.96%
18 568 3.65% 568 3.67% 557 3.71% 32 2.86% 22 4.16% 6061 3.78%
19 780 5.01% 780 5.04% 764 5.10% 49 4.38% 45 8.51% 7745 4.82%
20 711 4.57% 710 4.59% 704 4.69% 40 3.57% 35 6.62% 7391 4.60%
21 695 4.47% 693 4.48% 646 4.31% 31 2.77% 29 5.48% 7164 4.46%
22 419 2.69% 406 2.62% 409 2.73% 29 2.59% 28 5.29% 4189 2.61%
23 449 2.89% 446 2.88% 437 2.91% 17 1.52% 24 4.54% 5055 3.15%
24 308 1.98% 305 1.97% 269 1.79% 25 2.23% 28 5.29% 3231 2.01%
25 394 2.53% 393 2.54% 365 2.43% 22 1.97% 34 6.43% 3901 2.43%
26 272 1.75% 271 1.75% 262 1.75% 15 1.34% 16 3.02% 2918 1.82%
27 387 2.49% 381 2.46% 342 2.28% 23 2.06% 27 5.10% 3518 2.19%
28 305 1.96% 301 1.94% 248 1.65% 27 2.41% 29 5.48% 3138 1.95%
29 185 1.19% 184 1.19% 170 1.13% 28 2.50% 23 4.35% 2143 1.33%
30 175 1.12% 173 1.12% 163 1.09% 21 1.88% 23 4.35% 2022 1.26%
31 197 1.27% 195 1.26% 161 1.07% 24 2.14% 28 5.29% 2024 1.26%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 753 4.84% 24 751 4.85% 24 745 4.97% 244 7570 4.72%
1 21 651 4.18% 20 650 4.20% 20 632 4.21% 224 6930 4.32%
2 21 664 4.27% 21 658 4.25% 19 611 4.07% 203 6284 3.91%
3 17 539 3.46% 17 529 3.42% 16 521 3.47% 170 5262 3.28%
4 25 790 5.08% 25 787 5.08% 24 774 5.16% 247 7671 4.78%
5 20 631 4.05% 20 629 4.06% 18 574 3.83% 187 5790 3.61%
6 20 647 4.16% 20 647 4.18% 19 589 3.93% 286 8874 5.53%
7 21 656 4.22% 21 655 4.23% 19 614 4.09% 235 7279 4.53%
8 15 482 3.10% 15 481 3.11% 15 468 3.12% 163 5039 3.14%
9 23 730 4.69% 23 726 4.69% 23 719 4.79% 248 7697 4.79%
10 15 494 3.17% 15 491 3.17% 15 480 3.20% 163 5048 3.14%
11 21 668 4.29% 21 668 4.31% 21 657 4.38% 217 6736 4.20%
12 22 707 4.54% 22 687 4.44% 20 646 4.31% 223 6921 4.31%
13 20 646 4.15% 20 644 4.16% 20 637 4.25% 207 6430 4.01%
14 19 602 3.87% 19 600 3.87% 19 594 3.96% 197 6108 3.80%
15 21 668 4.29% 21 668 4.31% 21 663 4.42% 218 6760 4.21%
16 16 507 3.26% 16 504 3.25% 15 494 3.29% 179 5535 3.45%
17 18 573 3.68% 18 573 3.70% 16 516 3.44% 180 5568 3.47%
18 24 751 4.83% 24 750 4.84% 23 736 4.91% 245 7581 4.72%
19 19 596 3.83% 18 587 3.79% 19 592 3.95% 193 5990 3.73%
20 17 554 3.56% 17 553 3.57% 17 547 3.65% 179 5559 3.46%
21 28 879 5.65% 28 877 5.66% 26 828 5.52% 290 8986 5.60%
22 19 591 3.80% 19 590 3.81% 18 585 3.90% 220 6819 4.25%
23 25 783 5.03% 25 780 5.04% 24 773 5.16% 261 8105 5.05%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 14346 92.19% 140234 87.35% /webalizer/
2 412 2.65% 5552 3.46% /
3 225 1.45% 15 0.01% /robots.txt
4 94 0.60% 6362 3.96% /webalizer/usage_201410.html
5 35 0.22% 3578 2.23% /webalizer/usage_201610.html
6 30 0.19% 1847 1.15% /webalizer/usage_201303.html
7 26 0.17% 418 0.26% /about.html
8 15 0.10% 4 0.00% /widgets/noieactivate.js
9 13 0.08% 13 0.01% /widgets/gen_78.1.gif
10 12 0.08% 1082 0.67% /webalizer/usage_201609.html
11 12 0.08% 11 0.01% /widgets/gen_80.1.gif
12 11 0.07% 1 0.00% /widgets/gen_44.1.gif
13 11 0.07% 301 0.19% /widgets/gen_52.1.gif
14 11 0.07% 9 0.01% /widgets/gen_58.1.gif
15 10 0.06% 9 0.01% /widgets/gen_46.1.gif
16 10 0.06% 0 0.00% /widgets/spacer.gif
17 9 0.06% 52 0.03% /widgets/gen_41.1.gif
18 9 0.06% 9 0.01% /widgets/gen_50.1.gif
19 9 0.06% 8 0.00% /widgets/gen_59.1.gif
20 8 0.05% 1 0.00% /widgets/gen_45.1.gif
21 8 0.05% 8 0.00% /widgets/gen_49.1.gif
22 8 0.05% 39 0.02% /widgets/gen_55.1.gif
23 8 0.05% 7 0.00% /widgets/gen_64.1.gif
24 8 0.05% 7 0.00% /widgets/gen_65.1.gif
25 8 0.05% 13 0.01% /widgets/gen_70.1.gif
26 8 0.05% 9 0.01% /widgets/gen_71.1.gif
27 8 0.05% 9 0.01% /widgets/gen_76.1.gif
28 7 0.04% 16 0.01% /widgets/gen_43.1.gif
29 7 0.04% 361 0.22% /widgets/gen_54.1.gif
30 7 0.04% 10 0.01% /widgets/gen_57.1.gif

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 14346 92.19% 140234 87.35% /webalizer/
2 94 0.60% 6362 3.96% /webalizer/usage_201410.html
3 412 2.65% 5552 3.46% /
4 35 0.22% 3578 2.23% /webalizer/usage_201610.html
5 30 0.19% 1847 1.15% /webalizer/usage_201303.html
6 12 0.08% 1082 0.67% /webalizer/usage_201609.html
7 26 0.17% 418 0.26% /about.html
8 7 0.04% 361 0.22% /widgets/gen_54.1.gif
9 11 0.07% 301 0.19% /widgets/gen_52.1.gif
10 6 0.04% 216 0.13% /widgets/gen_53.1.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 14346 92.19% 618 55.98% /webalizer/
2 412 2.65% 379 34.33% /
3 35 0.22% 35 3.17% /webalizer/usage_201610.html
4 94 0.60% 34 3.08% /webalizer/usage_201410.html
5 26 0.17% 21 1.90% /about.html
6 12 0.08% 11 1.00% /webalizer/usage_201609.html
7 30 0.19% 6 0.54% /webalizer/usage_201303.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 14346 92.19% 618 56.08% /webalizer/
2 412 2.65% 383 34.75% /
3 94 0.60% 34 3.09% /webalizer/usage_201410.html
4 35 0.22% 34 3.09% /webalizer/usage_201610.html
5 26 0.17% 14 1.27% /about.html
6 12 0.08% 11 1.00% /webalizer/usage_201609.html
7 30 0.19% 6 0.54% /webalizer/usage_201303.html
8 1 0.01% 1 0.09% /admin/
9 1 0.01% 1 0.09% /webalizer/usage_201409.html

Top 30 of 529 Total Sites
# Hits Files KBytes Visits Hostname
1 8953 57.53% 8953 57.82% 87515 54.51% 330 29.49% 195.88.16.114
2 3335 21.43% 3335 21.54% 32715 20.38% 25 2.23% 146.185.223.4
3 921 5.92% 921 5.95% 9005 5.61% 26 2.32% 195-154-216-79.rev.poneytelecom.eu
4 812 5.22% 812 5.24% 7941 4.95% 9 0.80% 93.170.130.251
5 55 0.35% 55 0.36% 538 0.33% 55 4.92% 128-68-139-5.broadband.corbina.ru
6 44 0.28% 44 0.28% 181 0.11% 1 0.09% static.139.67.243.136.clients.your-server.de
7 44 0.28% 44 0.28% 177 0.11% 1 0.09% static.163.190.251.148.clients.your-server.de
8 42 0.27% 42 0.27% 150 0.09% 0 0.00% msnbot-199-30-24-88.search.msn.com
9 32 0.21% 32 0.21% 313 0.19% 8 0.71% sol-fttb.203.119.118.46.sovam.net.ua
10 29 0.19% 28 0.18% 377 0.23% 6 0.54% crawl-66-249-64-178.googlebot.com
11 23 0.15% 23 0.15% 340 0.21% 9 0.80% 47.88.104.219
12 21 0.13% 21 0.14% 1368 0.85% 7 0.63% 2e1c35ac.lon.100tb.com
13 20 0.13% 20 0.13% 1064 0.66% 4 0.36% 108.61.122.50.choopa.net
14 20 0.13% 20 0.13% 1490 0.93% 4 0.36% 193.201.225.61
15 20 0.13% 20 0.13% 25 0.02% 1 0.09% msnbot-157-55-39-179.search.msn.com
16 19 0.12% 18 0.12% 1126 0.70% 16 1.43% crawl-66-249-69-11.googlebot.com
17 17 0.11% 14 0.09% 95 0.06% 5 0.45% spider-5-255-250-50.yandex.com
18 15 0.10% 14 0.09% 216 0.13% 10 0.89% 104.237.2.14
19 15 0.10% 15 0.10% 436 0.27% 10 0.89% crawl-66-249-69-7.googlebot.com
20 15 0.10% 15 0.10% 79 0.05% 1 0.09% crawl815.us.archive.org
21 15 0.10% 15 0.10% 798 0.50% 3 0.27% host.my-tss.com
22 14 0.09% 1 0.01% 62 0.04% 1 0.09% 125.141.63.99
23 13 0.08% 13 0.08% 15 0.01% 11 0.98% li1194-64.members.linode.com
24 12 0.08% 12 0.08% 117 0.07% 3 0.27% broadband-5-228-12-222.nationalcablenetworks.ru
25 12 0.08% 12 0.08% 117 0.07% 3 0.27% mm-23-220-125-178.mfilial.dynamic.pppoe.byfly.by
26 12 0.08% 12 0.08% 25 0.02% 1 0.09% msnbot-157-55-39-147.search.msn.com
27 11 0.07% 11 0.07% 607 0.38% 8 0.71% crawl-66-249-69-15.googlebot.com
28 11 0.07% 10 0.06% 28 0.02% 1 0.09% crawl424.us.archive.org
29 11 0.07% 11 0.07% 108 0.07% 4 0.36% customer.worldstream.nl
30 11 0.07% 11 0.07% 92 0.06% 5 0.45% hosted-by.leaseweb.com

Top 10 of 529 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8953 57.53% 8953 57.82% 87515 54.51% 330 29.49% 195.88.16.114
2 3335 21.43% 3335 21.54% 32715 20.38% 25 2.23% 146.185.223.4
3 921 5.92% 921 5.95% 9005 5.61% 26 2.32% 195-154-216-79.rev.poneytelecom.eu
4 812 5.22% 812 5.24% 7941 4.95% 9 0.80% 93.170.130.251
5 20 0.13% 20 0.13% 1490 0.93% 4 0.36% 193.201.225.61
6 21 0.13% 21 0.14% 1368 0.85% 7 0.63% 2e1c35ac.lon.100tb.com
7 19 0.12% 18 0.12% 1126 0.70% 16 1.43% crawl-66-249-69-11.googlebot.com
8 20 0.13% 20 0.13% 1064 0.66% 4 0.36% 108.61.122.50.choopa.net
9 15 0.10% 15 0.10% 798 0.50% 3 0.27% host.my-tss.com
10 11 0.07% 11 0.07% 607 0.38% 8 0.71% crawl-66-249-69-15.googlebot.com

Top 30 of 747 Total Referrers
# Hits Referrer
1 771 4.95% - (Direct Request)
2 707 4.54% http://iphone-ipad-mac.xyz/mac/macbook-42.html
3 486 3.12% http://juliadiets.com
4 473 3.04% https://feel-planet.com
5 447 2.87% http://essay-zone.com
6 435 2.80% http://find-way.net
7 425 2.73% http://garciniacambogiabenefits.biz
8 411 2.64% http://juliaworld.net
9 362 2.33% http://sell-out.org
10 295 1.90% http://miledy.biz
11 101 0.65% http://paperbuyonlineusa.xyz/
12 44 0.28% http://maxalat.webnode.es/
13 40 0.26% http://rencontres.ru/ekzoticheskoe-porno/interesnaya-eroticheskaya-kniga.php
14 40 0.26% http://ru-sait.ru/ekzotika/seks-po-vsey-kamasutre.php
15 33 0.21% http://clonidine.comunidades.net/
16 30 0.19% http://arh-krepost.ru/bdsm/seks-s-primeneniem-svechey.php
17 30 0.19% http://arh-krepost.ru/biseksuali/intimni-foto-uchilok.php
18 30 0.19% http://arh-krepost.ru/bryunetki/samie-krasivie-golie-devushki-smotret.php
19 30 0.19% http://arh-krepost.ru/grupovuhi/foto-studencheskie-orgii.php
20 30 0.19% http://arh-krepost.ru/kamshoti/porno-zhenshini-mnogo-spermi.php
21 30 0.19% http://arh-krepost.ru/labuteni/korseti-i-seksualnoe-bele.php
22 30 0.19% http://arh-krepost.ru/lesbiyanki/porno-golodnih-krasotok.php
23 30 0.19% http://arh-krepost.ru/negrityanki/domashnie-porno-smotret-onlayn-s-telefona.php
24 30 0.19% http://arh-krepost.ru/nogi/brazilskiy-fut-fetish-video.php
25 30 0.19% http://arh-krepost.ru/s-massazhem/krasivie-intimnie-mesta-devushek.php
26 30 0.19% http://arh-krepost.ru/svetlenkie/russkaya-voyna-porno-onlayn.php
27 30 0.19% http://birdword.ru/blondinki/zhenu-v-popu-rukoy.php
28 30 0.19% http://birdword.ru/grupovoe-porno/smotret-zhestkiy-russkiy-porno-film.php
29 30 0.19% http://birdword.ru/hardkor/porno-v-kishlake.php
30 30 0.19% http://birdword.ru/krasotki/porno-rolik-pokazivaet-pizdu.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% indigothestore.com

Top 15 of 202 Total User Agents
# Hits User Agent
1 8955 57.54% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 202 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
3 183 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 180 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
5 176 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
6 175 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
7 171 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
8 171 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 171 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 167 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 167 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 166 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 163 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
14 162 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
15 160 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for October 2016

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 13488 86.67% 13453 86.88% 135577 84.45% Unresolved/Unknown
2 939 6.03% 939 6.06% 9223 5.74% European Union
3 701 4.50% 668 4.31% 10403 6.48% Commercial (com)
4 104 0.67% 101 0.65% 465 0.29% Germany
5 89 0.57% 89 0.57% 1250 0.78% Russian Federation
6 65 0.42% 62 0.40% 1789 1.11% Network (net)
7 46 0.30% 45 0.29% 182 0.11% Non-Profit (org)
8 34 0.22% 34 0.22% 343 0.21% Ukraine
9 32 0.21% 32 0.21% 313 0.19% Belarus
10 15 0.10% 15 0.10% 168 0.10% Netherlands
11 7 0.04% 7 0.05% 85 0.05% Brazil
12 5 0.03% 5 0.03% 174 0.11% France
13 5 0.03% 5 0.03% 54 0.03% United Kingdom
14 4 0.03% 4 0.03% 55 0.03% Lithuania
15 4 0.03% 4 0.03% 30 0.02% Seychelles
16 3 0.02% 3 0.02% 150 0.09% Sweden
17 3 0.02% 3 0.02% 45 0.03% Viet Nam
18 2 0.01% 2 0.01% 20 0.01% Colombia
19 2 0.01% 2 0.01% 30 0.02% Luxembourg
20 2 0.01% 2 0.01% 25 0.02% Moldova
21 2 0.01% 2 0.01% 30 0.02% Venezuela
22 1 0.01% 1 0.01% 15 0.01% Chile
23 1 0.01% 1 0.01% 15 0.01% China
24 1 0.01% 1 0.01% 10 0.01% India
25 1 0.01% 1 0.01% 15 0.01% Iran
26 1 0.01% 1 0.01% 15 0.01% Japan
27 1 0.01% 1 0.01% 10 0.01% Norway
28 1 0.01% 1 0.01% 10 0.01% Pakistan
29 1 0.01% 1 0.01% 15 0.01% Poland
30 1 0.01% 1 0.01% 10 0.01% Taiwan


Generated by Webalizer Version 2.20