Usage Statistics for indigothestore.com

Summary Period: January 2017
Generated 01-Feb-2017 02:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 22741
Total Files 22151
Total Pages 21253
Total Visits 1454
Total KBytes 472332
Total Unique Sites 757
Total Unique URLs 99
Total Unique Referrers 822
Total Unique User Agents 170
. Avg Max
Hits per Hour 30 2727
Hits per Day 733 3394
Files per Day 714 3266
Pages per Day 685 3329
Sites per Day 24 215
Visits per Day 46 238
KBytes per Day 15237 166924
Hits by Response Code
Code 200 - OK 97.41% 22151
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.07% 15
Code 404 - Not Found 2.52% 574

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 161 0.71% 160 0.72% 155 0.73% 19 1.31% 23 3.04% 1399 0.30%
2 822 3.61% 820 3.70% 769 3.62% 38 2.61% 30 3.96% 7882 1.67%
3 751 3.30% 746 3.37% 709 3.34% 31 2.13% 20 2.64% 7223 1.53%
4 739 3.25% 738 3.33% 704 3.31% 31 2.13% 24 3.17% 17027 3.60%
5 741 3.26% 728 3.29% 696 3.27% 76 5.23% 71 9.38% 11490 2.43%
6 3394 14.92% 3266 14.74% 3329 15.66% 238 16.37% 215 28.40% 166924 35.34%
7 1112 4.89% 859 3.88% 872 4.10% 47 3.23% 27 3.57% 13423 2.84%
8 926 4.07% 917 4.14% 860 4.05% 51 3.51% 24 3.17% 13188 2.79%
9 884 3.89% 876 3.95% 873 4.11% 59 4.06% 31 4.10% 9048 1.92%
10 930 4.09% 929 4.19% 873 4.11% 47 3.23% 26 3.43% 13202 2.80%
11 812 3.57% 812 3.67% 810 3.81% 45 3.09% 14 1.85% 8036 1.70%
12 864 3.80% 852 3.85% 820 3.86% 40 2.75% 26 3.43% 12710 2.69%
13 720 3.17% 709 3.20% 689 3.24% 80 5.50% 68 8.98% 19849 4.20%
14 737 3.24% 729 3.29% 690 3.25% 38 2.61% 31 4.10% 7020 1.49%
15 564 2.48% 552 2.49% 543 2.55% 35 2.41% 24 3.17% 9939 2.10%
16 585 2.57% 581 2.62% 525 2.47% 45 3.09% 34 4.49% 9914 2.10%
17 88 0.39% 87 0.39% 52 0.24% 11 0.76% 17 2.25% 689 0.15%
18 274 1.20% 273 1.23% 237 1.12% 29 1.99% 26 3.43% 2825 0.60%
19 553 2.43% 548 2.47% 494 2.32% 37 2.54% 32 4.23% 9388 1.99%
20 245 1.08% 244 1.10% 235 1.11% 32 2.20% 27 3.57% 2483 0.53%
21 436 1.92% 418 1.89% 368 1.73% 37 2.54% 37 4.89% 9289 1.97%
22 516 2.27% 508 2.29% 495 2.33% 40 2.75% 35 4.62% 9545 2.02%
23 785 3.45% 771 3.48% 756 3.56% 49 3.37% 29 3.83% 22056 4.67%
24 687 3.02% 676 3.05% 661 3.11% 57 3.92% 42 5.55% 12632 2.67%
25 589 2.59% 575 2.60% 567 2.67% 39 2.68% 22 2.91% 11732 2.48%
26 690 3.03% 687 3.10% 573 2.70% 40 2.75% 32 4.23% 6577 1.39%
27 657 2.89% 650 2.93% 591 2.78% 33 2.27% 19 2.51% 14622 3.10%
28 660 2.90% 641 2.89% 596 2.80% 34 2.34% 21 2.77% 10528 2.23%
29 558 2.45% 548 2.47% 532 2.50% 31 2.13% 19 2.51% 9977 2.11%
30 576 2.53% 569 2.57% 554 2.61% 41 2.82% 31 4.10% 10634 2.25%
31 685 3.01% 682 3.08% 625 2.94% 40 2.75% 27 3.57% 11080 2.35%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 3.68% 26 832 3.76% 26 813 3.83% 542 16796 3.56%
1 26 807 3.55% 25 804 3.63% 25 792 3.73% 253 7847 1.66%
2 25 778 3.42% 25 778 3.51% 22 695 3.27% 251 7766 1.64%
3 22 691 3.04% 22 685 3.09% 21 660 3.11% 242 7513 1.59%
4 22 705 3.10% 22 703 3.17% 22 692 3.26% 239 7412 1.57%
5 22 694 3.05% 22 691 3.12% 22 682 3.21% 219 6783 1.44%
6 29 914 4.02% 28 893 4.03% 26 806 3.79% 495 15343 3.25%
7 29 904 3.98% 28 875 3.95% 26 812 3.82% 531 16476 3.49%
8 25 780 3.43% 24 770 3.48% 24 761 3.58% 295 9141 1.94%
9 22 693 3.05% 22 690 3.11% 20 643 3.03% 367 11381 2.41%
10 33 1026 4.51% 32 1013 4.57% 32 993 4.67% 608 18849 3.99%
11 25 780 3.43% 25 775 3.50% 24 762 3.59% 351 10880 2.30%
12 23 721 3.17% 23 720 3.25% 20 632 2.97% 322 9991 2.12%
13 33 1048 4.61% 32 1021 4.61% 29 913 4.30% 756 23451 4.96%
14 30 931 4.09% 29 923 4.17% 27 861 4.05% 495 15348 3.25%
15 115 3582 15.75% 111 3463 15.63% 114 3560 16.75% 5537 171642 36.34%
16 23 743 3.27% 23 742 3.35% 22 696 3.27% 378 11713 2.48%
17 33 1047 4.60% 32 1021 4.61% 30 937 4.41% 773 23948 5.07%
18 22 697 3.06% 22 694 3.13% 22 691 3.25% 272 8417 1.78%
19 18 581 2.55% 18 578 2.61% 18 571 2.69% 212 6572 1.39%
20 27 842 3.70% 26 835 3.77% 24 772 3.63% 393 12173 2.58%
21 43 1356 5.96% 34 1082 4.88% 33 1043 4.91% 943 29247 6.19%
22 25 800 3.52% 25 792 3.58% 23 718 3.38% 338 10483 2.22%
23 25 784 3.45% 24 771 3.48% 24 748 3.52% 425 13160 2.79%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 16383 72.04% 160216 33.92% /webalizer/
2 2756 12.12% 169997 35.99% /webalizer/usage_201611.html
3 452 1.99% 6071 1.29% /
4 331 1.46% 21 0.00% /robots.txt
5 204 0.90% 21002 4.45% /webalizer/usage_201701.html
6 121 0.53% 13634 2.89% /webalizer/usage_201410.html
7 64 0.28% 1028 0.22% /about.html
8 42 0.18% 151 0.03% /demostore/xcart/admin/
9 42 0.18% 151 0.03% /demostore/xcart/admin/home.php
10 42 0.18% 151 0.03% /demostore/xcart/home.php
11 39 0.17% 3 0.00% /catalog/
12 33 0.15% 3 0.00% /admin/
13 32 0.14% 8 0.00% /widgets/noieactivate.js
14 26 0.11% 3094 0.66% /webalizer/usage_201609.html
15 25 0.11% 27 0.01% /widgets/gen_76.1.gif
16 23 0.10% 16 0.00% /cgi-bin/test-cgi
17 23 0.10% 2 0.00% /widgets/gen_44.1.gif
18 23 0.10% 630 0.13% /widgets/gen_52.1.gif
19 23 0.10% 113 0.02% /widgets/gen_55.1.gif
20 23 0.10% 22 0.00% /widgets/gen_78.1.gif
21 23 0.10% 1 0.00% /widgets/spacer.gif
22 22 0.10% 2329 0.49% /webalizer/usage_201303.html
23 22 0.10% 2257 0.48% /webalizer/usage_201307.html
24 22 0.10% 2661 0.56% /webalizer/usage_201610.html
25 22 0.10% 126 0.03% /widgets/gen_41.1.gif
26 22 0.10% 21 0.00% /widgets/gen_46.1.gif
27 22 0.10% 21 0.00% /widgets/gen_49.1.gif
28 22 0.10% 19 0.00% /widgets/gen_58.1.gif
29 21 0.09% 2120 0.45% /webalizer/usage_201007.html
30 21 0.09% 2142 0.45% /webalizer/usage_201011.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 2756 12.12% 169997 35.99% /webalizer/usage_201611.html
2 16383 72.04% 160216 33.92% /webalizer/
3 204 0.90% 21002 4.45% /webalizer/usage_201701.html
4 121 0.53% 13634 2.89% /webalizer/usage_201410.html
5 452 1.99% 6071 1.29% /
6 26 0.11% 3094 0.66% /webalizer/usage_201609.html
7 21 0.09% 2674 0.57% /webalizer/usage_201412.html
8 21 0.09% 2664 0.56% /webalizer/usage_201505.html
9 22 0.10% 2661 0.56% /webalizer/usage_201610.html
10 21 0.09% 2660 0.56% /webalizer/usage_201612.html

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 16383 72.04% 718 49.83% /webalizer/
2 452 1.99% 326 22.62% /
3 2756 12.12% 231 16.03% /webalizer/usage_201611.html
4 204 0.90% 70 4.86% /webalizer/usage_201701.html
5 121 0.53% 55 3.82% /webalizer/usage_201410.html
6 64 0.28% 14 0.97% /about.html
7 26 0.11% 14 0.97% /webalizer/usage_201609.html
8 39 0.17% 8 0.56% /catalog/
9 42 0.18% 4 0.28% /demostore/xcart/admin/
10 22 0.10% 1 0.07% /webalizer/usage_201610.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 16383 72.04% 717 50.35% /webalizer/
2 452 1.99% 316 22.19% /
3 2756 12.12% 231 16.22% /webalizer/usage_201611.html
4 204 0.90% 70 4.92% /webalizer/usage_201701.html
5 121 0.53% 56 3.93% /webalizer/usage_201410.html
6 64 0.28% 16 1.12% /about.html
7 21 0.09% 11 0.77% /webalizer/usage_201412.html
8 26 0.11% 4 0.28% /webalizer/usage_201609.html
9 23 0.10% 2 0.14% /cgi-bin/test-cgi
10 21 0.09% 1 0.07% /webalizer/usage_201612.html

Top 30 of 757 Total Sites
# Hits Files KBytes Visits Hostname
1 14159 62.26% 14159 63.92% 138473 29.32% 516 35.49% 195.88.16.114
2 1504 6.61% 1504 6.79% 14702 3.11% 1 0.07% 146.185.223.80
3 1485 6.53% 1371 6.19% 104895 22.21% 22 1.51% blexhn28.webmeup.com
4 260 1.14% 260 1.17% 2542 0.54% 52 3.58% 78.153.151.6
5 254 1.12% 6 0.03% 864 0.18% 1 0.07% 125.64.94.206
6 240 1.06% 240 1.08% 2347 0.50% 48 3.30% 78.153.148.89
7 152 0.67% 152 0.69% 9661 2.05% 7 0.48% 120.52.73.97
8 136 0.60% 136 0.61% 10945 2.32% 6 0.41% 120.52.73.98
9 131 0.58% 131 0.59% 14474 3.06% 2 0.14% 192.99.128.170
10 61 0.27% 61 0.28% 5645 1.20% 1 0.07% 70.248.28.232
11 59 0.26% 59 0.27% 6885 1.46% 1 0.07% 176.116.81.65.nat-pool.grand-telcom.net.ua
12 59 0.26% 59 0.27% 577 0.12% 7 0.48% 87.228.95.129
13 56 0.25% 56 0.25% 3990 0.84% 4 0.28% host105-175-177-94.serverdedicati.aruba.it
14 50 0.22% 50 0.23% 6035 1.28% 1 0.07% ur5xd651.vds
15 46 0.20% 46 0.21% 4743 1.00% 5 0.34% 165.138.65.233
16 45 0.20% 45 0.20% 5296 1.12% 2 0.14% host-207.249.125.35.infotec.com.mx
17 44 0.19% 44 0.20% 181 0.04% 1 0.07% static.139.67.243.136.clients.your-server.de
18 43 0.19% 43 0.19% 178 0.04% 0 0.00% msnbot-131-253-25-235.search.msn.com
19 42 0.18% 42 0.19% 4878 1.03% 10 0.69% 191-6-213-178-static-client.sunline.ua
20 42 0.18% 42 0.19% 150 0.03% 0 0.00% msnbot-131-253-25-233.search.msn.com
21 42 0.18% 42 0.19% 150 0.03% 0 0.00% msnbot-131-253-27-142.search.msn.com
22 42 0.18% 42 0.19% 150 0.03% 0 0.00% msnbot-199-30-24-92.search.msn.com
23 42 0.18% 42 0.19% 150 0.03% 0 0.00% msnbot-65-55-210-66.search.msn.com
24 42 0.18% 42 0.19% 150 0.03% 0 0.00% msnbot-65-55-210-92.search.msn.com
25 41 0.18% 41 0.19% 57 0.01% 3 0.21% msnbot-157-55-39-34.search.msn.com
26 41 0.18% 41 0.19% 3182 0.67% 3 0.21% w3cache.atman.pl
27 38 0.17% 38 0.17% 2468 0.52% 2 0.14% 47.88.104.17
28 38 0.17% 38 0.17% 3172 0.67% 2 0.14% 47.88.25.173
29 37 0.16% 37 0.17% 4360 0.92% 3 0.21% ip221.ip-167-114-167.net
30 35 0.15% 35 0.16% 714 0.15% 1 0.07% 1.82.216.134

Top 10 of 757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14159 62.26% 14159 63.92% 138473 29.32% 516 35.49% 195.88.16.114
2 1485 6.53% 1371 6.19% 104895 22.21% 22 1.51% blexhn28.webmeup.com
3 1504 6.61% 1504 6.79% 14702 3.11% 1 0.07% 146.185.223.80
4 131 0.58% 131 0.59% 14474 3.06% 2 0.14% 192.99.128.170
5 136 0.60% 136 0.61% 10945 2.32% 6 0.41% 120.52.73.98
6 152 0.67% 152 0.69% 9661 2.05% 7 0.48% 120.52.73.97
7 59 0.26% 59 0.27% 6885 1.46% 1 0.07% 176.116.81.65.nat-pool.grand-telcom.net.ua
8 50 0.22% 50 0.23% 6035 1.28% 1 0.07% ur5xd651.vds
9 61 0.27% 61 0.28% 5645 1.20% 1 0.07% 70.248.28.232
10 45 0.20% 45 0.20% 5296 1.12% 2 0.14% host-207.249.125.35.infotec.com.mx

Top 30 of 822 Total Referrers
# Hits Referrer
1 2796 12.29% - (Direct Request)
2 500 2.20% http://weight-loss-30-days.xyz
3 203 0.89% http://juliadiets.com
4 202 0.89% http://sell-out.org
5 189 0.83% http://garciniacambogiabenefits.biz
6 188 0.83% https://feel-planet.com
7 186 0.82% http://essay-zone.com
8 183 0.80% http://find-way.net
9 181 0.80% http://rap-news.ru
10 179 0.79% http://juliaworld.net
11 176 0.77% http://coolpoolnn.ru
12 174 0.77% http://domestic-shop.ru
13 174 0.77% http://miledy.biz
14 173 0.76% http://nmachines.ru
15 165 0.73% http://foto-girls.ru
16 164 0.72% http://abyrvalg.in.ua
17 164 0.72% http://rekulis.ru
18 163 0.72% http://yuventarus.ru
19 161 0.71% http://altager.ru
20 159 0.70% http://murmangup.ru
21 157 0.69% http://saloncardinal.ru
22 146 0.64% http://j-bikini.ru
23 145 0.64% http://spb-irbis.ru
24 144 0.63% http://device-gusev.ru
25 144 0.63% http://prikols.in.ua
26 139 0.61% http://krivenchenko.ru
27 134 0.59% http://smatras.ru
28 59 0.26% http://scaia.ru/latinos-hd/porno-negri-konchayut-vnutr-beloy.php
29 58 0.26% http://allandfull.ru/porno-s-rizhimi/seks-na-skrituyu-kameru-podborka.php
30 56 0.25% http://rustraf.ru/sperma-v-anuse/porno-kak-po-rentv-smotret.php

Top 12 of 12 Total Search Strings
# Hits Search String
1 1 8.33% http://dojkbits.zovmol.ru/2656227-e2c7cb11a67c9e96a790121c3a9fff0a
2 1 8.33% http://dojksale.zovmol.ru/2656231-75c86a8dca11bbc7901030c08259c273
3 1 8.33% http://justsexi.tlpool.ru/2656235-4b3e3e8a3fd9a8d4a8ed90ffbfd593b2
4 1 8.33% http://newyessex.accessrf.ru/sitemap.xml
5 1 8.33% http://nuyessex.accessrf.ru/sitemap.xml
6 1 8.33% http://semyanabaptize.aganya.ru/sitemap.xml
7 1 8.33% http://semyanadipsic.aganya.ru/sitemap.xml
8 1 8.33% http://semyanaglyphic.aganya.ru/sitemap.xml
9 1 8.33% http://semyanaglyphy.aganya.ru/sitemap.xml
10 1 8.33% http://semyanaphyte.aganya.ru/sitemap.xml
11 1 8.33% http://sexihq.tlpool.ru/2656230-c3e679c0a3f5582059c01fd58d427568
12 1 8.33% http://xtube101.tlpool.ru/sitemap.xml

Top 15 of 170 Total User Agents
# Hits User Agent
1 14161 62.27% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2842 12.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 1485 6.53% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 580 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 254 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 123 0.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 103 0.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 94 0.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 93 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 93 0.41% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
11 92 0.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 90 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
13 90 0.40% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
14 87 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 87 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for January 2017

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 18541 81.53% 18183 82.09% 273354 57.87% Unresolved/Unknown
2 2730 12.00% 2594 11.71% 123750 26.20% Commercial (com)
3 328 1.44% 317 1.43% 18790 3.98% Network (net)
4 140 0.62% 126 0.57% 2592 0.55% Germany
5 140 0.62% 139 0.63% 13555 2.87% Ukraine
6 138 0.61% 138 0.62% 6483 1.37% Brazil
7 108 0.47% 96 0.43% 3139 0.66% Russian Federation
8 85 0.37% 85 0.38% 5272 1.12% Italy
9 76 0.33% 76 0.34% 3986 0.84% Poland
10 74 0.33% 74 0.33% 6160 1.30% Mexico
11 60 0.26% 60 0.27% 4676 0.99% France
12 55 0.24% 53 0.24% 536 0.11% Non-Profit (org)
13 31 0.14% 31 0.14% 2001 0.42% Thailand
14 28 0.12% 1 0.00% 222 0.05% China
15 24 0.11% 19 0.09% 499 0.11% European Union
16 23 0.10% 23 0.10% 1474 0.31% Japan
17 21 0.09% 7 0.03% 101 0.02% Netherlands
18 18 0.08% 18 0.08% 1591 0.34% Colombia
19 16 0.07% 16 0.07% 856 0.18% Viet Nam
20 15 0.07% 15 0.07% 147 0.03% Address Routing (arpa)
21 10 0.04% 10 0.05% 168 0.04% Turkey
22 9 0.04% 9 0.04% 601 0.13% Mali
23 8 0.04% 8 0.04% 682 0.14% Lebanon
24 7 0.03% 7 0.03% 138 0.03% Indonesia
25 7 0.03% 7 0.03% 276 0.06% Lithuania
26 7 0.03% 2 0.01% 26 0.01% Moldova
27 7 0.03% 7 0.03% 143 0.03% South Africa
28 6 0.03% 6 0.03% 108 0.02% Madagascar
29 5 0.02% 1 0.00% 17 0.00% United States
30 4 0.02% 4 0.02% 72 0.02% Azerbaijan


Generated by Webalizer Version 2.20